| Insurer | Plan Name | Features |
| 24PetWatch Starter | 1. First Month Only $1 2. First Time Illness Coverage 3. Selected Accidents Covered 4. 100% Pay Out |
| Embrace Accident Only | 1. Selected Accidents Covered |
| PurinaCare Accident Only | 1. Selected Accidents Covered |
| 24PetWatch Accident Only | 1. Selected Accidents Covered 2. No Illnesses Covered 3. 100% Pay Out |
| 24PetWatch Optimum | 1. First Time Illness Coverage 2. Selected Accidents Covered 3. $150 for Annual Wellness 4. 90% Pay Out |
| PurinaCare Full Coverage | 1. Illnesses and Accidents 2. Hospitalization and Surgery 3. Diagnostics and Prescriptions
|
| 24PetWatch Gold | 1. All Accidents Covered 2. All Illnesses Covered 3. Choose 70 or 90% Pay Out |
| Embrace Full Coverage | 1. Illnesses and Accidents 2. Hospitalization and Surgery 3. Diagnostics and Nursing
|
| PurinaCare Plus | 1. Preventive Care Coverage 2. Illnesses and Accidents 3. Hospitalization and Surgery 4. Diagnostics and Prescriptions
|
| 24PetWatch Complete | 1. All Accidents Covered 2. All Illnesses Covered 3. $150 for Wellness Costs 4. 70% Pay Out ________________________________ |
**These are only summary descriptions. As with all insurance policies some exclusions apply. Please contact the company for full details.